Technical Features Of Wall Tiles
CHARACTERISTICS | EURO STANDARD EN-159/IS 13753 |
MEAN VALUE OF LINIA |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension & Surface Quality | ± 0.5% | ± 0.4% |
Deviation in Thickness | ± 0.6 mm | ± 0.3 mm |
Straightness of sides | ± 0.3% | ± 0.2% |
Rectangularity | ± 0.5% | ± 0.3% |
Surface Flatness | ± 0.5% | ± 0.3% |
Surface Quality | Min. 95% | Min. 96% |
PHYSICAL PROPERTIES | ||
Water Absorption | > 10% | 12-15% |
Bending Strength | > 150 kg/cm2 | 150-180 kg/cm2 |
Scratch hardness (Mohs) | Min. 3 | Min. 3 |
Crazing | 1 Cycle | No Crazing at 4 Cycles |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistance to all Acids And Alkalies & Household Chemicals, except Hydrofluoric Acid |
Household Chemical | Min Class B | |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycles | CONFORMS |
Thermal Expansion | Max. 9E-06 | CONFORMS |
Packing Details
Size | Thickness (approx.) |
Pcs. / Box | Area / Box | Wt. / Box (approx.) |
---|---|---|---|---|
30x45cm | 8.3 mm | 6 pcs. | 0.81 sq. mtr. | 11.00 kgs |
30x30cm | 8.2 mm | 8 pcs. | 0.72 sq. mtr. | 9.40 kgs |